Look at the withholding table below. If you earn $426 in gross income every week and get to keep $348 of it after tax withholding, how many allowances have you claimed?
\multicolumn{3}{|l|}{Weekly Gross Income}\multicolumn{8}{|c|}{And the number of withholding allowances claimed is....}
At leastBut less than 0 1 2 3 4 5 6 7 8
400410 83 73 63 53 45 38 35 35 35
410420 86 75 65 55 47 40 36 36 36
420430 88 78 68 58 49 42 37 37 37
430440 90 80 70 60 51 44 38 38 37
440450 93 83 73 62 53 46 39 39 38
450460 95 85 75 65 55 48 41 40 39
460470 98 88 77 67 57 50 43 41 40
470480 100 90 80 70 60 52 45 41 41
480490 103 93 82 72 62 54 47 42 42
AOne
BTwo
CThree
DFour
\multicolumn{3}{|l|}{Weekly Gross Income} | \multicolumn{8}{|c|}{And the number of withholding allowances claimed is....} | |||||||||
At least | But less than | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
400 | 410 | 83 | 73 | 63 | 53 | 45 | 38 | 35 | 35 | 35 |
410 | 420 | 86 | 75 | 65 | 55 | 47 | 40 | 36 | 36 | 36 |
420 | 430 | 88 | 78 | 68 | 58 | 49 | 42 | 37 | 37 | 37 |
430 | 440 | 90 | 80 | 70 | 60 | 51 | 44 | 38 | 38 | 37 |
440 | 450 | 93 | 83 | 73 | 62 | 53 | 46 | 39 | 39 | 38 |
450 | 460 | 95 | 85 | 75 | 65 | 55 | 48 | 41 | 40 | 39 |
460 | 470 | 98 | 88 | 77 | 67 | 57 | 50 | 43 | 41 | 40 |
470 | 480 | 100 | 90 | 80 | 70 | 60 | 52 | 45 | 41 | 41 |
480 | 490 | 103 | 93 | 82 | 72 | 62 | 54 | 47 | 42 | 42 |
AOne
BTwo
CThree
DFour