A project is graded on a scale of 1 to 5. If the random variable, X, is the project grade, what is the mean of the probability distribution below?
Probability Distribution
.45 |
.4 | ~
.35 | ~
.3 | ~
.25 | ~
.2 | ~ ~ ~
.15 | ~ ~ ~
.1 | ~ ~ ~ ~ ~
.05 | ~ ~ ~ ~ ~
0 |__~____~_____~_____~____~____
1 2 3 4 5
X
Answer Choices: A. 0.2 B. 0.4 C. 1 D. 3
Probability Distribution
.45 |
.4 | ~
.35 | ~
.3 | ~
.25 | ~
.2 | ~ ~ ~
.15 | ~ ~ ~
.1 | ~ ~ ~ ~ ~
.05 | ~ ~ ~ ~ ~
0 |__~____~_____~_____~____~____
1 2 3 4 5
X
Answer Choices: A. 0.2 B. 0.4 C. 1 D. 3