- What data are represented by the stem-and-leaf plot below?
3 | 7 8 9
4 | 1 3 7
5 | 2 4
Key: 4 | 1 means 41
A37, 38, 39, 41, 43, 47, 52, 54
B73, 83, 93, 14, 34, 74, 25, 45
C7, 8, 9, 1, 3, 7, 2, 4
D37, 38, 39, 14, 34, 74, 25, 45
- Find the mode and the median of the data in the stem-and-leaf plot below.
5 | 4 4 8
6 | 0 3 5
7 | 3 4 6
8 | 2 5
9 | 7 8
Key: 6 | 3 means 63
Ano mode; 73
B63; 73.5
C54; 73
Dno mode; 73.5
4 | 1 3 7
5 | 2 4
Key: 4 | 1 means 41
A37, 38, 39, 41, 43, 47, 52, 54
B73, 83, 93, 14, 34, 74, 25, 45
C7, 8, 9, 1, 3, 7, 2, 4
D37, 38, 39, 14, 34, 74, 25, 45
6 | 0 3 5
7 | 3 4 6
8 | 2 5
9 | 7 8
Key: 6 | 3 means 63
Ano mode; 73
B63; 73.5
C54; 73
Dno mode; 73.5