Answered

Which field has a density of approximately 17000 plants per acre

A85 acres with 1.02 × 106 plants
B100 acres with 1.7 x 107 plants
C110 acres with 1.9 x 106 plants
D205 acres with 3.4 x 105 plants

Verified Answer :

A85 acres with 1.02 x 10⁶ plants
b) 100 acres with 1.7 x 10⁷ plants
c) 110 acres with 1.9 x 10⁶ plants
d) 205 acres with 3.4 x 10⁵ plants

a) 1.02 x 10⁶ = 1,020,000 ÷ 85 acres = 12000 per acre
b) 1.7 x 10⁷ = 17,000,000 ÷ 100 acres = 170,000 per acre
c) 1.9 x 10⁶ = 1,900,000 ÷ 110 acres = 17,272.73 per acre
d) 3.4 x 10⁵ = 340,000 ÷ 205 acres = 1658.54 per acre

Among the choices, Letter C. 110 acres with 1.9 x 10⁶ plants has the density of approximately 17000 plants per acre. Its actual density is 17,272.73 plants per acre.