The data available below represent the diameter (in inches) of a random sample of 34 of a particular brand of chocolate chip cookie.
Cookie Diameter Data:
2.34142.3010 2.2850 2.3015 2.2850 2.3019 2.2400
2.30052.2630 2.2853 2.3360 2.3696 2.3300 2.3290
2.23032.2600 2.2409 2.2020 2.3223 2.2851 2.2382
2.24382.3255 2.2597 2.3020 2.2658 2.2752 2.2256
2.26112.3006 2.2011 2.2790 2.2425 2.3003
AConstruct a frequency distribution of the data:
ClassFrequency
2.2000-2.2199
2.2200-2.2399
2.2400-2.2599
2.2600-2.2799
2.2800-2.2999
2.3000-2.3199
2.3200-2.3399
2.3400-2.3599
2.3600-2.3799
(Type whole numbers.)
Cookie Diameter Data:
2.3414 | 2.3010 | 2.2850 | 2.3015 | 2.2850 | 2.3019 | 2.2400 |
2.3005 | 2.2630 | 2.2853 | 2.3360 | 2.3696 | 2.3300 | 2.3290 |
2.2303 | 2.2600 | 2.2409 | 2.2020 | 2.3223 | 2.2851 | 2.2382 |
2.2438 | 2.3255 | 2.2597 | 2.3020 | 2.2658 | 2.2752 | 2.2256 |
2.2611 | 2.3006 | 2.2011 | 2.2790 | 2.2425 | 2.3003 | |
AConstruct a frequency distribution of the data:
Class | Frequency |
2.2000-2.2199 | |
2.2200-2.2399 | |
2.2400-2.2599 | |
2.2600-2.2799 | |
2.2800-2.2999 | |
2.3000-2.3199 | |
2.3200-2.3399 | |
2.3400-2.3599 | |
2.3600-2.3799 | |