Find $P(Y \mid B)$ from the information in the table.
X Y Z Total
A8 80 40 128
B6 34 45 85
C23 56 32 111
Total37 170 117 324
To the nearest tenth, what is the value of $P(Y \mid B)$?
A0.2
B0.3
C0.4
D0.5
| X | Y | Z | Total | |
A | 8 | 80 | 40 | 128 |
B | 6 | 34 | 45 | 85 |
C | 23 | 56 | 32 | 111 |
Total | 37 | 170 | 117 | 324 |
A0.2
B0.3
C0.4
D0.5