The two-way table shows the number of houses on the market in the Castillos' price range.
1 Bedroom 2 Bedrooms 3 Bedrooms 4 Bedrooms Total
1 Bathroom67 21 0 0 88
2 Bathrooms0 6 24 0 30
3 Bathrooms0 18 16 56 90
Total67 45 40 56 208
What is the probability that a randomly selected house with 2 bathrooms has 3 bedrooms?
A0.2
B0.4
C0.6
D0.8
| 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Total | |
1 Bathroom | 67 | 21 | 0 | 0 | 88 |
2 Bathrooms | 0 | 6 | 24 | 0 | 30 |
3 Bathrooms | 0 | 18 | 16 | 56 | 90 |
Total | 67 | 45 | 40 | 56 | 208 |
A0.2
B0.4
C0.6
D0.8